Leave Balance
- Total Leave
- Leave Taken
- Total Leave
Employee Feedback
Upcoming Holiday
Allocation
Email :
Designation :
Reporting Manager :
Date | Check In | Check Out | Checkin Hours | Sitting Hours | Details | Status |
---|---|---|---|---|---|---|
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Present | ||
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Festive Leave | ||
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Absent | ||
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Half Day | ||
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Short Leave | ||
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Festive Leave | ||
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Festive Leave | ||
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Present | ||
28 Mar 2023 | 09:30 AM | 07:00 PM | 09:00 Hours | Present |
Shyam's Availability: Loading...